ИС управления транзисторами HV9901NG-G-M901

Товар отсутствует на складе.
Товар можно оформить под заказ.
| Current - peak output (source, sink) | - |
| Driven configuration | Low-Side |
| Gate type | N-Channel MOSFET |
| High side voltage - max (bootstrap) | - |
| Input type | Non-Inverting |
| Logic voltage - vil, vih | - |
| Mounting type | Surface Mount |
| Number of drivers | 1 |
| Operating temperature | -40°C ~ 85°C (TA) |
| Package / case | 16-SOIC (0.154", 3.90mm Width), 14 Leads |
| Packaging | Tape & Reel (TR) |
| Part status | Active |
| Rise / fall time (typ) | 30ns, 30ns |
| Supplier device package | 16-SOIC |
| Voltage - supply | 10 V ~ 450 V |
| Производитель | Microchip Technology |

