Сильнотоковые ключи, драйверы нагрузки L9733XPTR

Товар отсутствует на складе.
Товар можно оформить под заказ.
| Current - output (max) | 1A |
| Fault protection | Open Load Detect, Over Temperature |
| Features | PWM Input |
| Input type | Non-Inverting |
| Interface | SPI |
| Operating temperature | -40°C ~ 125°C (TA) |
| Output configuration | High Side or Low Side |
| Output type | N-Channel |
| Package / case | 28-SSOP (0.295", 7.50mm Width) Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Part status | Active |
| Ratio - input:output | 1:08 |
| Rds on (typ) | 700 mOhm (Max) |
| Supplier device package | PowerSSO-28 Exposed Pad |
| Switch type | General Purpose |
| Voltage - load | 4.5 V ~ 18 V |
| Voltage - supply (vcc/vdd) | 4.5 V ~ 5.5 V |
| Производитель | STMicroelectronics |

