Источники опорного напряжения UCC391PW

Товар отсутствует на складе.
Товар можно оформить под заказ.
| Current - cathode | - |
| Current - output | 150µA |
| Current - supply | 1.8mA |
| Mounting type | Surface Mount |
| Noise - 0.1hz to 10hz | - |
| Noise - 10hz to 10khz | - |
| Operating temperature | 0°C ~ 70°C (TA) |
| Package / case | 8-TSSOP (0.173", 4.40mm Width) |
| Packaging | Tube |
| Part status | Obsolete |
| Reference type | Series |
| Supplier device package | 8-TSSOP |
| Temperature coefficient | - |
| Tolerance | ±0.39% |
| Voltage - input | 4.5 V ~ 8 V |
| Voltage - output (max) | 3.5V |
| Voltage - output (min/fixed) | 1.3V |
| Производитель | Texas Instruments |

