Управление моторами AN44065A-VF

Товар отсутствует на складе.
Товар можно оформить под заказ.
| Applications | General Purpose |
| Current - output | 1.5A |
| Function | Driver - Fully Integrated, Control and Power Stage |
| Interface | Parallel, PWM |
| Motor type - stepper | Bipolar |
| Mounting type | Surface Mount |
| Operating temperature | -20°C ~ 120°C (TJ) |
| Output configuration | Half Bridge (4) |
| Package / case | 28-BSOP (0.327", 8.30mm Width) + 2 Heat Tabs |
| Packaging | Cut Tape (CT) |
| Part status | Obsolete |
| Step resolution | 1, 1/2, 1/8, 1/16 |
| Supplier device package | 28-HSOP |
| Technology | Power MOSFET |
| Voltage - load | 18 V ~ 28 V |
| Voltage - supply | 4.5 V ~ 5.5 V |
| Производитель | Panasonic Electronic Components |

