ЦАП LTC2627CDE#PBF

Товар отсутствует на складе.
Товар можно оформить под заказ.
| Architecture | - |
| Data interface | I?C |
| Differential output | No |
| Inl/dnl (lsb) | ±1.5, ±0.5 (Max) |
| Mounting type | Surface Mount |
| Number of bits | 12 |
| Operating temperature | 0°C ~ 70°C |
| Output type | Voltage - Buffered |
| Package / case | 12-WFDFN Exposed Pad |
| Packaging | Tube |
| Part status | Active |
| Reference type | External |
| Settling time | 7µs (Typ) |
| Supplier device package | 12-DFN (4x3) |
| Voltage - supply, analog | 2.7 V ~ 5.5 V |
| Voltage - supply, digital | 2.7 V ~ 5.5 V |
| Производитель | Linear Technology/Analog Devices |

