Источники опорного напряжения VRE210CA

Товар отсутствует на складе.
Товар можно оформить под заказ.
| Current - cathode | - |
| Current - output | 10mA |
| Current - supply | 7mA |
| Mounting type | Surface Mount |
| Noise - 0.1hz to 10hz | 6µVp-p |
| Noise - 10hz to 10khz | - |
| Operating temperature | -25°C ~ 85°C (TA) |
| Package / case | 20-LCC |
| Packaging | Tube |
| Part status | Active |
| Reference type | Series |
| Supplier device package | 20-CLCC |
| Temperature coefficient | 1ppm/°C Typical |
| Tolerance | ±0.01% |
| Voltage - input | 13.5 V ~ 22 V |
| Voltage - output (max) | - |
| Voltage - output (min/fixed) | 10V |
| Производитель | Apex Microtechnology |

