Источники опорного напряжения VRE410LS

Товар отсутствует на складе.
Товар можно оформить под заказ.
| Current - cathode | - |
| Current - output | 10mA |
| Current - supply | 7mA |
| Mounting type | Surface Mount |
| Noise - 0.1hz to 10hz | 6µVp-p |
| Noise - 10hz to 10khz | - |
| Operating temperature | -40°C ~ 85°C (TA) |
| Package / case | 14-SMD |
| Packaging | Tube |
| Part status | Active |
| Reference type | Series |
| Supplier device package | 14-SMT |
| Temperature coefficient | 2.2ppm/°C |
| Tolerance | ±0.02% |
| Voltage - input | 13.5 V ~ 22 V |
| Voltage - output (max) | - |
| Voltage - output (min/fixed) | ±10V |
| Производитель | Apex Microtechnology |

